Megegyezik a Samkoon SK 102 HMI-vel.
A kezelő felületé különbözik csak. A kiválasztható típusban van különbség.
HM Series HMI | |||||||
Model | HM-035AE | HM-043AE/BE
HM-043BS |
HM-050AE/S | HM-070AE/S HM-070BE/S | HM-102AE/S | ||
Display | Display Size | 3.5″ | 4.3″ | 5.0″ | 7.0″ | 10.2″ | |
Resolution (pixels) | 320*240 | 480*272 | 800*480 | ||||
Touch Panel | 4 threads and high precision touch panel | ||||||
Display Color | 260 thousands colors | ||||||
Backlight Module | LED | ||||||
Contrast Ratio | 400:1 / 450:1 | ||||||
Brightness (cd/m)² | 350cd/m² | 400cd/m² | 450cd/m² | 500cd/m² | |||
Product features / Certification | SD Card | N/A | HM-070AS
HM-070BS |
HM-102AS | |||
Memory | 128M FLASH+64M DDR | ||||||
CPU | 32-bit 400MHz RISC | ||||||
FCC Compatibility | Consistent with FCC , Class A | ||||||
Hi-Pot | 1000V AC,1 minute | ||||||
CE certificate | Meet EN55022 and EN55024 standards | ||||||
Protection Level | IP65( front panel ) | ||||||
Shell Material | Engineering Plastic ABS+PC | ||||||
Power | Power supply | DC24V(+/-15%) | |||||
Interface | power consumption | 3W | 6W | 8W | |||
serial interface | COM:RS232/422/485 | COM1/COM2:RS232/422/485 | |||||
USB download port | Yes | ||||||
USB flash disk port | Yes | ||||||
Ethernet | N/A | HM-043BS | HM-050AS | HM-070AS
HM-070-BS |
HM-102AS | ||
Environment | Temperature | -20 ℃ ~ 65 ℃ | |||||
Humidity | 10 ~ 90%RH | ||||||
Vibration | 10-25Hz(XYZ direction 2G/30min ) | ||||||
Structure | Shape Size(mm) | 135*89*39 | 150*93*39
173*95*39 |
165*103*39 | 227*153*40
203*145*40 |
275*210*44 | |
Installation Size(mm) | 123*80 | 141*84
163*85 |
157*95 | 210*144
192*138 |
259*201 | ||
Weight(KG) | 0.2 | 0.2 | 0.8 | 1.5 | 2.05 |
Reviews
There are no reviews yet.