e | Outline dimension | 203*145*35 |
Cut-out Size | 192*138 | |
Net Weight | 0.78Kg | |
Display | Model | SK-070HE |
Display Size | 7″(16:9) | |
Resolution(Px) | 800× 480 | |
Touch Screen | Four-wire screen | |
Color | 262,114 | |
Backlight | LED | |
Contrast Ratio | 400:1 | |
Luminance | 450cd/㎡ | |
Properties/Certification | Memory | 128M FLASH + 128M DDR2 |
CPU | Cortex A8 600MHz | |
Electric Strength Test | 500V DC, 1min | |
ESD | Level4 ± 8kV | |
FCC | FCC,Class A | |
CE | EN55022 & EN55024 | |
Protection Grade | IP65(Front panel) | |
Housing Material | ABS + PC | |
Power/Port | Power Supply | DC24V(+/-15%) |
Power Consumption | 6W | |
Series Port | COM1 & COM2 :RS232/422/485 | |
USB-A | YES | |
USB-B | YES | |
Ethernet Port | NO | |
Environment | Operation Temperature | -20 ~ 65℃ |
Operation Humidity | 10 ~ 90%RH | |
Shockproof | 10 ~ 25Hz(XYZ 2G/30min) | |
Software | PC Software | SKTOOL |
Samkoon EA-070FE
78.000 Ft + ÁFA
Elfogyott
Elfogyott
Értékelések
Még nincsenek értékelések.